Mount St. Mary’s Partner Counties
20% Tuition Discount & Direct Billing Options Available
Home How to Pay MSM Partner Counties
If you’re employed by one of our partner counties or institutions listed below, you may be eligible for a 20% tuition discount and/or direct billing options through your employer.
How It Works:
Tuition discount: Eligible employees receive 20% off tuition for approved programs.
Direct billing: For select partners, a portion of tuition may be billed directly to the county/institution. (based on employer approval and internal process)
Eligibility verification required: Discounts and billing options are confirmed during the admission process.
Not sure if you qualify? Contact us today and our team will confirm whether your employer or county has a Memorandum of Understanding (MOU) in place that includes a tuition discount or direct billing.
Partner Counties and Benefits
| Partner County | Partnership Benefits Available |
| Anne Arundel County Public Schools | Tuition is $400 per credit hour & direct billing |
| Worcester County Public Schools | 20% tuition discount available |
| Baltimore County Public Schools | 20% tuition discount available |
| St. Mary’s County Public Schools | 20% tuition discount available |
| Dorchester County Public Schools | 20% tuition discount & direct billing |
| Talbot County Public Schools | 20% tuition discount & direct billing |
| Caroline County Public Schools | 20% tuition discount & direct billing |
| Queen Anne’s County Public Schools | 20% tuition discount & direct billing |
| Somerset County Public Schools | 20% tuition discount & direct billing |
| Howard County Public Schools | 20% tuition discount & direct billing |
| Carroll County Public Schools | 20% tuition discount & direct billing |
| Washington County Public Schools | 20% tuition discount |
| Catholic School Employees | 50% tuition discount |
Partner Institutions and Benefits
| Partner Institution | Partnership Benefits Available |
| Abria Therapy | 20% tuition discount |
| Achieving True Self | 20% tuition discount |
| Acorn Health | 20% tuition discount |
| ABA Solutions LLC | 20% tuition discount |
| Ally Behavior Centers | 20% tuition discount |
| Amigo Care ABA | 20% tuition discount |
| Applied Behavior & Learning Consultants | 20% tuition discount |
| Behavior by Design | 20% tuition discount |
| Behavior Therapy International, LLC | 20% tuition discount |
| Blue Balloon LLC – Name Change to Children’s Specialized ABA | 20% tuition discount |
| Brighter Strides ABA LLC | 20% tuition discount |
| Compassionate Care ABA LLC | 20% tuition discount |
| Connec-to-Talk | 20% tuition discount |
| Eleos ABA LLC | 20% tuition discount |
| Forest Nature Preschool & Childcare LLC | 20% tuition discount |
| Hammond Associates, Inc | 20% tuition discount |
| Ivymount School | 20% tuition discount |
| Little Leaves Behavioral Services | 20% tuition discount |
| Monocacy Start Center | 20% tuition discount |
| PosAbilities Clinic LLC | 20% tuition discount |
| Progress & Learning Autism Network | 20% tuition discount |
| Proud Moments ABA | 20% tuition discount |
| Sheppard Pratt Health System | 20% tuition discount |
| The Language & Behavior Center | 20% tuition discount |
| The Place for Children with Autism | 20% tuition discount |
| Verbal Beginnings, LLC | 20% tuition discount |
| Vista Autism Services | 20% tuition discount |
These lists are updated regularly. If your county or employer isn’t listed, you can still contact us for an eligibility check.
Discounts and direct billing options vary by partner agreement and may not apply to all programs or fees. Eligibility and participation requirements are determined by the employer and verified by the university prior to enrollment.